Leaderboard
Buzzword Rankings
Homepage and press-release rankings are computed separately and never blended.
Period: 2026-W45 · Denominator: 12 vendors with valid homepage snapshots
| # | Term | |||
|---|---|---|---|---|
| 1 | AI | 10 of 12 (83%) | 445 | unverified / missing |
| 2 | agentic | 5 of 12 (42%) | 42 | unverified / missing |
| 3 | unified | 5 of 12 (42%) | 21 | unverified / missing |
| 4 | AI-powered | 4 of 12 (33%) | 11 | unverified / missing |
| 5 | intelligent | 3 of 12 (25%) | 5 | unverified / missing |
| 6 | machine speed | 2 of 12 (17%) | 5 | unverified / missing |
| 7 | AI-driven | 2 of 12 (17%) | 13 | unverified / missing |
| 8 | AI-native | 2 of 12 (17%) | 8 | unverified / missing |
| 9 | platform | 2 of 12 (17%) | 27 | unverified / missing |
| 10 | agentic AI | 1 of 12 (8%) | 1 | unverified / missing |
| 11 | AI Agent Security | 1 of 12 (8%) | 3 | unverified / missing |
| 12 | AI agents | 1 of 12 (8%) | 5 | unverified / missing |
| 13 | automated | 1 of 12 (8%) | 2 | unverified / missing |
| 14 | frontier AI | 1 of 12 (8%) | 2 | unverified / missing |
| 15 | future-proof | 1 of 12 (8%) | 1 | unverified / missing |
| 16 | guardrails | 1 of 12 (8%) | 1 | unverified / missing |
| 17 | machine learning | 1 of 12 (8%) | 2 | unverified / missing |
| 18 | next-gen | 1 of 12 (8%) | 3 | unverified / missing |
| 19 | platformization | 1 of 12 (8%) | 2 | unverified / missing |
| 20 | zero trust | 1 of 12 (8%) | 4 | unverified / missing |
